Cathedral City Housing Market
February 2025
$652,500
--% 1-yr
The average Cathedral City home value is $652,500, down NaN% over the past year.
| Current Month (February 2025) | Last Month (January 2025) | Last Year (February 2024) | |
|---|---|---|---|
| Median Home Price | $652,500 | $535,000 | -- |
| Median Price per Sqare Foot | $356.3 | $310.5 | -- |
| For Sale Inventory | 165 | 152 | -- |
| Sold Homes | 20 | 41 | -- |
| Median Days to Close | 89 | 76 | -- |
| % Sold Above List Price | 15% | 12% | -- |
| % Sold Below List Price | 55% | 54% | -- |
All filters